Studio 1A 2A 2B 2C 3A 3B
Under Air (sq ft) 388 614 883 904 915 1130 1238
Balcony (sq ft) 129 151 172 194 205 269 248
Total (sq ft) 517 764 1055 1098 1119 1399 1485
Bedrooms Studio 1 2 2 2 3 3
Bathrooms 1 1 2 2 2 3 3
View Oceanview Oceanview Oceanview Oceanfront Oceanfront Oceanfront Oceanview
Lockout Yes Yes Yes Yes
Projected
Monthly
HOA
$200 $250 $325 $325 $325 $450 $450
VIEW NOW VIEW NOW VIEW NOW VIEW NOW VIEW NOW VIEW NOW VIEW NOW